Effective January 1, 2019, Perry City Council will meet at 7 p.m. the first and third Thursday of each month in Council Chambers unless otherwise posted.
Official | Address | Phone No. | Term Expires | |
---|---|---|---|---|
Mayor, Sue Hammond | 639 N. Main St. P.O Box 887 | (517) 202-5507 OR City Hall (517) 625-6155 | Dec. 2022 | |
Mayor Protem, Larry Lambert | 408 N. Outlook Ct. | (517) 281-9833 | Dec. 2024 | |
Council Member, Mindy Galbavi | 2340 W. Britton Rd. P.O Box 356 | (517) 625-3471 | Dec. 2022 | |
Council Member, Mike Connell | 602 Clearwater | (517) 331-1342 | Appointed Expires 2022 | |
Council Member, Bob Porter | 330 N. Madison St. P.O. Box 605 | (248) 893-5539 | Dec. 2024 | |
Council Member, Chad Fuller | 338 Oakwood Ln | (810) 853-9291 | Appointed Expires 2022 | |
Council Member, Steve Wallace | 431 N. East St. | (517) 625-6155 | Appointed Expires 2022 |
Appointed | Members |
---|---|
03/04/2021 | Chair Mindy Galbavi, Mayor Sue Hammond, Billy Roback, & Terry Schanski |
(First name listed is the Committee Chair)
Committee | Member |
---|---|
Ordinance Committee | Larry Lambert, Mindy Galbavi, & Steve Wallace |
Parks Committee | Bob Porter, Mike Connell, Chad Fuller, & George Dunn (Public Member) |
Technology & Communications Committee | Larry Lambert, Mindy Galbavi, & Steve Wallace |
Personnel & Labor Negotiations Committee | Mindy Galbavi, Mike Connell, & Chad Fuller |
Lottery Committee | Mayor, Treasurer, & Chief of Police |
City Hall is open 8 a.m. to 4 p.m. Monday thru Friday
Staff | Phone No. | |
---|---|---|
Clerk, Devin Miller | (517) 625-6155 ext. 224 | |
Accounts Payable Clerk, Shirley Smith | (517) 625-6155 ext. 226 | |
Treasurer, Meggen Galbreath | (517) 625-6155 ext. 225 | |
DPW Supervisor, John Souder | (517) 625-6155 ext. 250 | |
Police Chief, Kyle Bawks | (517) 625-6155 ext. 238 | |
Assessor, Ilene Stead | (517) 625-6155 ext. 234 | |
Building Inspector, Rob Kehoe | (517) 625-6155 ext. 229 or (810) 516-1191 | |
Zoning Administrator, Leland Scott | (517) 625-7826 | |
Ordinance Enforcement, Vacant | - | Vacant |
To Order Opening/Closing, contact the Sexton (517) 625-4479 or (517) 204-1890
To Order Headstone Foundation, contact the Perry Township Clerk (517) 625-4597 Ext. 3
Perry Police Chief, Kyle Bawks |
Zoning Ordinance No. 73 * Ordinance No. 180 Amended 08-03-1982
7-Members * 3-Year Terms * $15 Per Meeting (CP 02-01-2005)
Meets at 7 p.m. first Monday of each month in Council Chambers, unless otherwise posted.
Commissioner | Term Expires |
---|---|
Zack Muller - Chair | January 2024 |
Bob Ottke - Vice Chair | January 2025 |
Nick Jones - Secretary | January 2025 |
Mary Plowman | January 2025 |
Larry Lambert | January 2023 |
Steve Wallace | January 2023 |
Genevieve Cottrell | January 2024 |
Charter Sec. 3.11 – Salary Set by Council CP 3.11
$10 per hour
Commissioner | Name |
---|---|
City Clerk (Chairperson) | Devin Miller |
City Assessor | Ilene Stead |
City Attorney | Justin English |
Created per City Code No. 280 – Commission determines the pay for Mayor and Council
5-Members * 5-Year Terms * Uncompensated Positions
Meetings are only held in odd-numbered years determination is made within 45-Days of the first council meeting, City Council has the right to reject the determination by resolution.
Commissioner | Term Expires |
---|---|
Chair | Will be Appointed Oct. 2024 |
Greg Wekwert (Vice Chair) | October 2023 |
Chris McDevitt | October 2022 |
Mary Plowman | October 2024 |
James Huguelet | October 2025 |
Melissa Whitson | October 2026 |
Charter Sec. 6.16 and State Law 211.29-211.30
3-Members * 3-Year Term Expires January 31
Meets the Tuesday immediately following the first Monday in March to examine the Assessment Roll and meets with the public the second Monday in March beginning at 9 a.m. for a 6-Hour session and the following day with at least one night session.
Representative | Term Expires |
---|---|
Chris McDevitt | January 2025 |
Jennifer Porter | January 2023 |
Jane DeLau | January 2024 |
Established to Create a New City Hall, Police Department and Community Center – (CP 05-16-1995)
Representative | Term Expires |
---|---|
Meggen Galbreath | May 2023 |
Leland Scott | May 2025 |
Jennifer Porter | May 2024 |
2-Year Terms
Representative | Term Expires |
---|---|
John Plowman (Representative) | January 2023 |
Meggen Galbreath (Alternate) | January 2023 |
Created to Oversee Employee’s Pension Plan (CP 09-17-99)
Comprised of (Amended 10-01-20 to read):
1) Mayor; 2) Ordinance Committee Chair; 3) One Additional Council Member;
4) a Business person within the City of Perry; and 5) a City Employee.
Representative | Term Expires | |
---|---|---|
Mayor | Sue Hammond | |
Ordinance Committee Chair | Larry Lambert | |
Additional Council Member | Mindy Galbavi | |
Local Business Person | Victor Darling | October 2022 |
City Employee | John Souder |
(CP 10-05-99) *** 3-Year Terms
Representative | Term Expires |
---|---|
Devin Miller | October 2024 |
James E. Huguelet | October 2022 |
(The City of Perry joined the Community District Library Jan. 1, 2008)
Representative | Term Expires |
---|---|
Maria Cuthbert | December 2022 |
Representative | Term Expires |
---|---|
James Shaw | January 2023 |
City Representatives to Board of Directors * 4-Year Term
Paid $15 per Meeting (CP 02-01-05)
Representative | Term Expires |
---|---|
Greg Wekwert (Alternate) | August 2023 |
John Plowman | August 2025 |
Tim DeLau | August 2025 |
Name | Term Expires |
---|---|
Meggen Galbreath | - |
Non-Discrimination and Limited English Proficiency Plan
Coordinator – 2-Year Term (CP 11-19-2013)
Name | Term Expires |
---|---|
Meggen Galbreath | October 2023 |
7-Members * 3-Year Term Expires First Tuesday of July * Paid $15 per Meeting
Meets at Call of the Chairman
Representative | Term Expires |
---|---|
Bob Porter | July 2023 |
Deanna Shaw | July 2024 |
Bob Ottke | July 2022 |
Melissa Whitson (Alternate) | July 2022 |
Terry Wood (Alternate) | July 2022 |