Would you like to serve your community? Complete the Application for Board or Commission Appointment, when a vacancy becomes available, we’ll reach out.
Effective January 1, 2019, Perry City Council will meet at 7 p.m. the first and third Thursday of each month in Council Chambers unless otherwise posted.
Official | Address | Phone No. | Term Expires | |
---|---|---|---|---|
Mayor, Sue Hammond | 639 N. Main St. P.O Box 887 | (517) 202-5507 OR City Hall (517) 625-6155 | Dec. 2024 | |
Mayor Protem, Larry Lambert | 408 N. Outlook Ct. | (517) 281-9833 | Dec. 2024 | |
Council Member, Mike Connell | 602 Clearwater | (517) 331-1342 | Dec. 2026 | |
Council Member, Bob Porter | 330 N. Madison St. P.O. Box 605 | (248) 893-5539 | Dec. 2024 | |
Council Member, Chad Fuller | 338 Oakwood Ln | (810) 853-9291 | Dec. 2026 | |
Council Member, Keena Dunn | kdunn@perry.mi.us | Dec. 2026 | ||
Council Member, VACANT | (517) 625-6155 | Dec. 2024 |
City Hall is open 8 a.m. to 4 p.m. Monday thru Friday
Staff | Phone No. | |
---|---|---|
Clerk, Shirley Smith | (517) 625-6155 ext. 224 | |
Office Assistant VACANT | (517) 625-6155 ext. 226 | |
Treasurer, Meggen Galbreath | (517) 625-6155 ext. 225 | |
DPW Superintendent, Kevin Tyler | (517) 625-4500 | |
DPW Deputy Superintendent, John Souder | (517) 625-4500 | |
Police Chief, Kyle Bawks | (517) 625-3535 ext. 238 | |
Assessor, Ilene Stead | (517) 625-6155 ext. 234 | |
Building Inspector, Rob Kehoe | (810) 516-1191 | |
Zoning Administrator, Leland Scott | (517) 625-7826 | |
Ordinance Enforcement, Ron Korzecke | (517) 819-1626 |
(First name listed is the Committee Chair)
Committee | Member |
---|---|
Ordinance Committee | Larry Lambert, |
Parks Committee | Chad Fuller, Bob Porter, Mike Connell, George Dunn (Public Member) & City Treasurer |
Technology & Communications Committee | Larry Lambert, |
Personnel & Labor Negotiations Committee | Mike Connell, & Chad Fuller |
Lottery Committee | Mayor, Treasurer, & Chief of Police |
Zoning Ordinance No. 73 * Ordinance No. 180 Amended 08-03-1982
7-Members * 3-Year Terms * $15 Per Meeting (CP 02-01-2005)
Meets at 7 p.m. first Monday of each month in Council Chambers, unless otherwise posted.
Commissioner | Term Expires |
---|---|
Bob Ottke - Chair | January 2025 |
Nick Jones - Secretary | January 2025 |
Forest Whitson | January 2025 |
Larry Lambert | January 2026 |
Genevieve Cottrell | January 2024 |
Gerrad Leitelt | January 2024 |
Dave Cleeves | January 2026 |
Charter Sec. 3.11 – Salary Set by Council CP 3.11
$10 per hour
Commissioner | Name |
---|---|
City Clerk (Chairperson) | Shirley Smith |
City Assessor | Ilene Stead |
City Attorney | Justin English |
Charter Sec. 6.16 and State Law 211.29-211.30
3-Members * 3-Year Term Expires January 31
Meets the Tuesday immediately following the first Monday in March to examine the Assessment Roll and meets with the public the second Monday in March beginning at 9 a.m. for a 6-Hour session and the following day with at least one night session.
Representative | Term Expires |
---|---|
Chris McDevitt | January 2025 |
Jennifer Porter | January 2026 |
Jane DeLau | January 2024 |
Established to Create a New City Hall, Police Department and Community Center – (CP 05-16-1995)
Representative | Term Expires |
---|---|
Meggen Galbreath | May 2026 |
Leland Scott | May 2025 |
Jennifer Porter | May 2024 |
2-Year Terms
Representative | Term Expires |
---|---|
Vacant (Representative) | January 2025 |
Meggen Galbreath (Alternate) | January 2025 |
Created to Oversee Employee’s Pension Plan (CP 09-17-99)
Comprised of (Amended 10-01-20 to read):
1) Mayor; 2) Ordinance Committee Chair; 3) One Additional Council Member;
4) a Business person within the City of Perry; and 5) a City Employee.
Representative | Term Expires | |
---|---|---|
Mayor | Sue Hammond | |
Ordinance Committee Chair | Larry Lambert | |
Additional Council Member | Mindy Galbavi | |
Local Business Person | Randy Coffey | October 2023 |
City Employee | John Souder |
Created to review elected officials compensation
Commission meets in odd years.
Representative | Term Expires |
---|---|
Greg Wekwert | October 2023 |
Melissa Whitson | October 2026 |
Chris McDevitt | October 2027 |
James Huguelet | October 2025 |
Mary Plowman | October 2024 |
(CP 10-05-99) *** 3-Year Terms
Representative | Term Expires |
---|---|
Robert Kittle | October 2024 |
Sharon Wood | October 2025 |
(The City of Perry joined the Community District Library Jan. 1, 2008)
Representative | Term Expires |
---|---|
Maria Cuthbert | December 2023 |
Representative | Term Expires |
---|---|
James Shaw | January 2024 |
City Representatives to Board of Directors * 4-Year Term
Paid $15 per Meeting (CP 02-01-05)
Representative | Term Expires |
---|---|
Tim DeLau | August 2025 |
Greg Wekwert (Alternate) | August 2026 |
Bob Porter | August 2025 |
7-Members * 3-Year Term Expires First Tuesday of July * Paid $15 per Meeting
Meets at Call of the Chairman
Representative | Term Expires |
---|---|
Bob Porter | July 2027 |
Deanna Shaw | July 2024 |
Bob Ottke | July 2025 |
Melissa Whitson (Alternate) | July 2025 |
Victor Darling (Alternate) | July 2025 |